NBA futures: sim fair value vs FanDuel
Best by Kelly top 111 by full-Kelly fraction · ½ Kelly alongside
| Type | Market | Bet | FanDuel | FD % | Fair | Fair % | Edge | EV % | Kelly % | ½ Kelly % |
|---|---|---|---|---|---|---|---|---|---|---|
| Exact / top-N seed | Eastern Conference Top 6 Seed | Boston Celtics | -550 | 84.6 | -2034 | 95.3 | +10.7 | +12.6 | +69.5 | +34.8 |
| Exact / top-N seed | Eastern Conference Top 5 Seed | Boston Celtics | -360 | 78.3 | -1156 | 92.0 | +13.8 | +17.6 | +63.4 | +31.7 |
| Exact / top-N seed | Eastern Conference Top 4 Seed | Boston Celtics | -240 | 70.6 | -691 | 87.4 | +16.8 | +23.7 | +57.0 | +28.5 |
| Exact / top-N seed | Eastern Conference Top 3 Seed | Boston Celtics | -150 | 60.0 | -392 | 79.7 | +19.7 | +32.8 | +49.2 | +24.6 |
| Exact / top-N seed | Western Conference Top 6 Seed | Houston Rockets | -650 | 86.7 | -1300 | 92.9 | +6.2 | +7.1 | +46.4 | +23.2 |
| Exact / top-N seed | Western Conference Top 5 Seed | Houston Rockets | -350 | 77.8 | -694 | 87.4 | +9.6 | +12.4 | +43.3 | +21.6 |
| Exact / top-N seed | Eastern Conference Top 6 Seed | New York Knicks | -270 | 73.0 | -514 | 83.7 | +10.7 | +14.7 | +39.7 | +19.9 |
| Exact / top-N seed | Eastern Conference Top 2 Seed | Boston Celtics | +120 | 45.5 | -200 | 66.6 | +21.2 | +46.6 | +38.9 | +19.4 |
| Exact / top-N seed | Western Conference Top 4 Seed | Houston Rockets | -195 | 66.1 | -380 | 79.2 | +13.1 | +19.8 | +38.6 | +19.3 |
| Exact / top-N seed | Eastern Conference Top 5 Seed | New York Knicks | -175 | 63.6 | -314 | 75.8 | +12.2 | +19.2 | +33.5 | +16.8 |
| Exact / top-N seed | Western Conference Top 3 Seed | Houston Rockets | -105 | 51.2 | -205 | 67.2 | +15.9 | +31.1 | +32.7 | +16.3 |
| Exact / top-N seed | Western Conference Top 2 Seed | Houston Rockets | +210 | 32.3 | -102 | 50.5 | +18.2 | +56.5 | +26.9 | +13.4 |
| Exact / top-N seed | Eastern Conference Top 4 Seed | New York Knicks | -115 | 53.5 | -185 | 64.9 | +11.4 | +21.4 | +24.6 | +12.3 |
| Exact / top-N seed | Eastern Conference 1st Seed | Boston Celtics regular-season seed | +270 | 27.0 | +130 | 43.5 | +16.4 | +60.8 | +22.5 | +11.3 |
| Exact / top-N seed | Eastern Conference Top 6 Seed | Detroit Pistons | -340 | 77.3 | -464 | 82.3 | +5.0 | +6.5 | +22.0 | +11.0 |
| Exact / top-N seed | Eastern Conference Top 3 Seed | New York Knicks | +150 | 40.0 | -105 | 51.2 | +11.2 | +27.9 | +18.6 | +9.3 |
| Exact / top-N seed | Western Conference 1st Seed | Houston Rockets regular-season seed | +600 | 14.3 | +250 | 28.6 | +14.3 | +99.9 | +16.7 | +8.3 |
| Exact / top-N seed | Eastern Conference Top 5 Seed | Detroit Pistons | -230 | 69.7 | -286 | 74.1 | +4.4 | +6.3 | +14.4 | +7.2 |
| Exact / top-N seed | Western Conference Top 6 Seed | Golden State Warriors | +550 | 15.4 | +292 | 25.5 | +10.1 | +65.9 | +12.0 | +6.0 |
| Exact / top-N seed | Eastern Conference Top 4 Seed | Detroit Pistons | -145 | 59.2 | -171 | 63.1 | +3.9 | +6.5 | +9.5 | +4.7 |
| Exact / top-N seed | Western Conference Top 6 Seed | Denver Nuggets | -190 | 65.5 | -219 | 68.6 | +3.1 | +4.8 | +9.0 | +4.5 |
| Exact / top-N seed | Eastern Conference Top 2 Seed | New York Knicks | +260 | 27.8 | +192 | 34.3 | +6.5 | +23.4 | +9.0 | +4.5 |
| Exact / top-N seed | Western Conference Top 5 Seed | Golden State Warriors | +1000 | 9.1 | +531 | 15.8 | +6.8 | +74.3 | +7.4 | +3.7 |
| Exact / top-N seed | Eastern Conference Top 6 Seed | Orlando Magic | +230 | 30.3 | +185 | 35.1 | +4.8 | +15.7 | +6.8 | +3.4 |
| Exact / top-N seed | Eastern Conference Top 3 Seed | Detroit Pistons | +115 | 46.5 | +100 | 49.9 | +3.4 | +7.3 | +6.3 | +3.2 |
| Exact / top-N seed | Eastern Conference Top 6 Seed | Charlotte Hornets | +380 | 20.8 | +295 | 25.3 | +4.5 | +21.4 | +5.6 | +2.8 |
| Exact / top-N seed | Western Conference Top 6 Seed | Minnesota Timberwolves | -195 | 66.1 | -212 | 68.0 | +1.9 | +2.8 | +5.5 | +2.7 |
| Exact / top-N seed | Western Conference Top 5 Seed | Denver Nuggets | -110 | 52.4 | -121 | 54.8 | +2.4 | +4.6 | +5.1 | +2.5 |
| Exact / top-N seed | Western Conference Top 3 Seed | Denver Nuggets | +350 | 22.2 | +284 | 26.0 | +3.8 | +17.1 | +4.9 | +2.4 |
| Exact / top-N seed | Western Conference Top 4 Seed | Denver Nuggets | +170 | 37.0 | +150 | 40.0 | +2.9 | +7.9 | +4.7 | +2.3 |
| Exact / top-N seed | Western Conference Top 4 Seed | Golden State Warriors | +1900 | 5.0 | +971 | 9.3 | +4.3 | +86.7 | +4.6 | +2.3 |
| Exact / top-N seed | Eastern Conference 2nd Seed | Boston Celtics regular-season seed | +410 | 19.6 | +331 | 23.2 | +3.6 | +18.3 | +4.5 | +2.2 |
| Exact / top-N seed | Western Conference 2nd Seed | Houston Rockets regular-season seed | +440 | 18.5 | +356 | 21.9 | +3.4 | +18.3 | +4.2 | +2.1 |
| Exact / top-N seed | Eastern Conference 2nd Seed | New York Knicks regular-season seed | +550 | 15.4 | +435 | 18.7 | +3.3 | +21.6 | +3.9 | +2.0 |
| Exact / top-N seed | Eastern Conference Top 5 Seed | Orlando Magic | +350 | 22.2 | +298 | 25.1 | +2.9 | +13.1 | +3.7 | +1.9 |
| Exact / top-N seed | Western Conference Top 4 Seed | Minnesota Timberwolves | +170 | 37.0 | +155 | 39.2 | +2.1 | +5.8 | +3.4 | +1.7 |
| Exact / top-N seed | Eastern Conference Top 5 Seed | Charlotte Hornets | +600 | 14.3 | +482 | 17.2 | +2.9 | +20.3 | +3.4 | +1.7 |
| Exact / top-N seed | Western Conference 6th Seed | Golden State Warriors regular-season seed | +1400 | 6.7 | +934 | 9.7 | +3.0 | +45.1 | +3.2 | +1.6 |
| Exact / top-N seed | Western Conference 5th Seed | San Antonio Spurs regular-season seed | +1500 | 6.2 | +991 | 9.2 | +2.9 | +46.7 | +3.1 | +1.6 |
| Exact / top-N seed | Western Conference Top 2 Seed | Denver Nuggets | +750 | 11.8 | +593 | 14.4 | +2.7 | +22.7 | +3.0 | +1.5 |
| Exact / top-N seed | Eastern Conference 3rd Seed | New York Knicks regular-season seed | +600 | 14.3 | +493 | 16.9 | +2.6 | +18.1 | +3.0 | +1.5 |
| Exact / top-N seed | Eastern Conference 1st Seed | New York Knicks regular-season seed | +650 | 13.3 | +542 | 15.6 | +2.3 | +16.9 | +2.6 | +1.3 |
| Exact / top-N seed | Western Conference 4th Seed | Oklahoma City Thunder regular-season seed | +800 | 11.1 | +646 | 13.4 | +2.3 | +20.7 | +2.6 | +1.3 |
| Exact / top-N seed | Western Conference 8th Seed | Golden State Warriors regular-season seed | +600 | 14.3 | +508 | 16.5 | +2.2 | +15.2 | +2.5 | +1.3 |
| Exact / top-N seed | Western Conference Top 3 Seed | Golden State Warriors | +3500 | 2.8 | +1836 | 5.2 | +2.4 | +85.9 | +2.5 | +1.2 |
| Exact / top-N seed | Western Conference 7th Seed | Golden State Warriors regular-season seed | +750 | 11.8 | +618 | 13.9 | +2.2 | +18.4 | +2.5 | +1.2 |
| Exact / top-N seed | Western Conference Top 2 Seed | Minnesota Timberwolves | +700 | 12.5 | +584 | 14.6 | +2.1 | +17.0 | +2.4 | +1.2 |
| Exact / top-N seed | Eastern Conference 6th Seed | Philadelphia 76ers regular-season seed | +950 | 9.5 | +755 | 11.7 | +2.2 | +22.8 | +2.4 | +1.2 |
| Exact / top-N seed | Western Conference Top 5 Seed | Minnesota Timberwolves | -110 | 52.4 | -115 | 53.5 | +1.1 | +2.2 | +2.4 | +1.2 |
| Exact / top-N seed | Western Conference 5th Seed | Oklahoma City Thunder regular-season seed | +1300 | 7.1 | +974 | 9.3 | +2.2 | +30.3 | +2.3 | +1.2 |
| Exact / top-N seed | Western Conference 4th Seed | San Antonio Spurs regular-season seed | +800 | 11.1 | +662 | 13.1 | +2.0 | +18.1 | +2.3 | +1.1 |
| Exact / top-N seed | Western Conference 5th Seed | Golden State Warriors regular-season seed | +2200 | 4.3 | +1436 | 6.5 | +2.2 | +49.7 | +2.3 | +1.1 |
| Exact / top-N seed | Eastern Conference 7th Seed | Philadelphia 76ers regular-season seed | +1200 | 7.7 | +936 | 9.7 | +2.0 | +25.5 | +2.1 | +1.1 |
| Exact / top-N seed | Western Conference 7th Seed | San Antonio Spurs regular-season seed | +5500 | 1.8 | +2528 | 3.8 | +2.0 | +113.1 | +2.1 | +1.0 |
| Exact / top-N seed | Western Conference 6th Seed | San Antonio Spurs regular-season seed | +2500 | 3.8 | +1624 | 5.8 | +2.0 | +50.8 | +2.0 | +1.0 |
| Exact / top-N seed | Eastern Conference 2nd Seed | Detroit Pistons regular-season seed | +500 | 16.7 | +447 | 18.3 | +1.6 | +9.6 | +1.9 | +1.0 |
| Exact / top-N seed | Western Conference 6th Seed | Oklahoma City Thunder regular-season seed | +2000 | 4.8 | +1420 | 6.6 | +1.8 | +38.2 | +1.9 | +1.0 |
| Exact / top-N seed | Western Conference Top 3 Seed | Minnesota Timberwolves | +310 | 24.4 | +288 | 25.8 | +1.4 | +5.8 | +1.9 | +0.9 |
| Exact / top-N seed | Western Conference 7th Seed | Los Angeles Lakers regular-season seed | +700 | 12.5 | +608 | 14.1 | +1.6 | +12.9 | +1.8 | +0.9 |
| Exact / top-N seed | Western Conference 1st Seed | Denver Nuggets regular-season seed | +2200 | 4.3 | +1547 | 6.1 | +1.7 | +39.6 | +1.8 | +0.9 |
| Exact / top-N seed | Eastern Conference 8th Seed | Philadelphia 76ers regular-season seed | +1500 | 6.2 | +1161 | 7.9 | +1.7 | +26.9 | +1.8 | +0.9 |
| Exact / top-N seed | Western Conference 7th Seed | Oklahoma City Thunder regular-season seed | +4000 | 2.4 | +2310 | 4.2 | +1.7 | +70.2 | +1.8 | +0.9 |
| Exact / top-N seed | Eastern Conference Top 4 Seed | Orlando Magic | +550 | 15.4 | +496 | 16.8 | +1.4 | +9.1 | +1.7 | +0.8 |
| Exact / top-N seed | Eastern Conference 5th Seed | Philadelphia 76ers regular-season seed | +800 | 11.1 | +696 | 12.6 | +1.4 | +13.0 | +1.6 | +0.8 |
| Exact / top-N seed | Western Conference 7th Seed | Portland Trail Blazers regular-season seed | +800 | 11.1 | +697 | 12.6 | +1.4 | +13.0 | +1.6 | +0.8 |
| Exact / top-N seed | Western Conference Top 2 Seed | Golden State Warriors | +10000 | 1.0 | +3783 | 2.6 | +1.6 | +160.1 | +1.6 | +0.8 |
| Exact / top-N seed | Western Conference 1st Seed | Minnesota Timberwolves regular-season seed | +2000 | 4.8 | +1503 | 6.2 | +1.5 | +31.0 | +1.6 | +0.8 |
| Exact / top-N seed | Eastern Conference Top 4 Seed | Charlotte Hornets | +950 | 9.5 | +817 | 10.9 | +1.4 | +14.5 | +1.5 | +0.8 |
| Exact / top-N seed | Western Conference 8th Seed | Phoenix Suns regular-season seed | +600 | 14.3 | +541 | 15.6 | +1.3 | +9.1 | +1.5 | +0.8 |
| Exact / top-N seed | Eastern Conference 3rd Seed | Detroit Pistons regular-season seed | +550 | 15.4 | +506 | 16.5 | +1.1 | +7.3 | +1.3 | +0.7 |
| Exact / top-N seed | Eastern Conference 5th Seed | Orlando Magic regular-season seed | +1300 | 7.1 | +1099 | 8.3 | +1.2 | +16.8 | +1.3 | +0.6 |
| Exact / top-N seed | Eastern Conference 7th Seed | Cleveland Cavaliers regular-season seed | +950 | 9.5 | +837 | 10.7 | +1.2 | +12.1 | +1.3 | +0.6 |
| Exact / top-N seed | Western Conference 4th Seed | Golden State Warriors regular-season seed | +3300 | 2.9 | +2298 | 4.2 | +1.2 | +41.8 | +1.3 | +0.6 |
| Exact / top-N seed | Western Conference 8th Seed | Portland Trail Blazers regular-season seed | +1100 | 8.3 | +968 | 9.4 | +1.0 | +12.4 | +1.1 | +0.6 |
| Exact / top-N seed | Eastern Conference 7th Seed | Atlanta Hawks regular-season seed | +800 | 11.1 | +727 | 12.1 | +1.0 | +8.8 | +1.1 | +0.5 |
| Exact / top-N seed | Eastern Conference 8th Seed | Atlanta Hawks regular-season seed | +800 | 11.1 | +729 | 12.1 | +0.9 | +8.5 | +1.1 | +0.5 |
| Exact / top-N seed | Eastern Conference 6th Seed | Charlotte Hornets regular-season seed | +1300 | 7.1 | +1133 | 8.1 | +1.0 | +13.5 | +1.0 | +0.5 |
| Exact / top-N seed | Eastern Conference 6th Seed | Orlando Magic regular-season seed | +1000 | 9.1 | +906 | 9.9 | +0.9 | +9.4 | +0.9 | +0.5 |
| Exact / top-N seed | Western Conference 8th Seed | Los Angeles Lakers regular-season seed | +950 | 9.5 | +866 | 10.3 | +0.8 | +8.7 | +0.9 | +0.5 |
| Exact / top-N seed | Eastern Conference 8th Seed | Cleveland Cavaliers regular-season seed | +1100 | 8.3 | +998 | 9.1 | +0.8 | +9.3 | +0.8 | +0.4 |
| Exact / top-N seed | Western Conference 2nd Seed | Golden State Warriors regular-season seed | +12500 | 0.8 | +6111 | 1.6 | +0.8 | +102.9 | +0.8 | +0.4 |
| Exact / top-N seed | Western Conference 3rd Seed | Golden State Warriors regular-season seed | +5500 | 1.8 | +3761 | 2.6 | +0.8 | +45.0 | +0.8 | +0.4 |
| Exact / top-N seed | Eastern Conference 5th Seed | Cleveland Cavaliers regular-season seed | +750 | 11.8 | +702 | 12.5 | +0.7 | +6.0 | +0.8 | +0.4 |
| Exact / top-N seed | Eastern Conference 5th Seed | Charlotte Hornets regular-season seed | +1700 | 5.6 | +1491 | 6.3 | +0.7 | +13.1 | +0.8 | +0.4 |
| Exact / top-N seed | Western Conference 8th Seed | San Antonio Spurs regular-season seed | +8000 | 1.2 | +4963 | 2.0 | +0.7 | +60.0 | +0.8 | +0.4 |
| Exact / top-N seed | Western Conference 8th Seed | Oklahoma City Thunder regular-season seed | +6500 | 1.5 | +4364 | 2.2 | +0.7 | +47.8 | +0.7 | +0.4 |
| Exact / top-N seed | Western Conference 2nd Seed | Denver Nuggets regular-season seed | +1200 | 7.7 | +1095 | 8.4 | +0.7 | +8.8 | +0.7 | +0.4 |
| Exact / top-N seed | Eastern Conference 6th Seed | Toronto Raptors regular-season seed | +750 | 11.8 | +710 | 12.3 | +0.6 | +5.0 | +0.7 | +0.3 |
| Exact / top-N seed | Western Conference 3rd Seed | San Antonio Spurs regular-season seed | +470 | 17.5 | +453 | 18.1 | +0.5 | +3.1 | +0.7 | +0.3 |
| Exact / top-N seed | Eastern Conference 4th Seed | Orlando Magic regular-season seed | +1500 | 6.2 | +1359 | 6.9 | +0.6 | +9.7 | +0.6 | +0.3 |
| Exact / top-N seed | Eastern Conference 7th Seed | Orlando Magic regular-season seed | +800 | 11.1 | +759 | 11.6 | +0.5 | +4.8 | +0.6 | +0.3 |
| Exact / top-N seed | Western Conference 3rd Seed | Oklahoma City Thunder regular-season seed | +490 | 16.9 | +474 | 17.4 | +0.5 | +2.9 | +0.6 | +0.3 |
| Exact / top-N seed | Eastern Conference 6th Seed | Cleveland Cavaliers regular-season seed | +800 | 11.1 | +761 | 11.6 | +0.5 | +4.5 | +0.6 | +0.3 |
| Exact / top-N seed | Western Conference Top 6 Seed | Los Angeles Clippers | +3000 | 3.2 | +2574 | 3.7 | +0.5 | +15.9 | +0.5 | +0.3 |
| Exact / top-N seed | Eastern Conference 4th Seed | New York Knicks regular-season seed | +650 | 13.3 | +626 | 13.8 | +0.4 | +3.3 | +0.5 | +0.3 |
| Exact / top-N seed | Eastern Conference 8th Seed | Charlotte Hornets regular-season seed | +750 | 11.8 | +720 | 12.2 | +0.4 | +3.7 | +0.5 | +0.2 |
| Exact / top-N seed | Eastern Conference Top 3 Seed | Charlotte Hornets | +1600 | 5.9 | +1481 | 6.3 | +0.4 | +7.5 | +0.5 | +0.2 |
| Exact / top-N seed | Eastern Conference Top 3 Seed | Orlando Magic | +950 | 9.5 | +907 | 9.9 | +0.4 | +4.3 | +0.5 | +0.2 |
| Exact / top-N seed | Eastern Conference 7th Seed | Charlotte Hornets regular-season seed | +950 | 9.5 | +913 | 9.9 | +0.4 | +3.7 | +0.4 | +0.2 |
| Exact / top-N seed | Western Conference Top 4 Seed | Los Angeles Clippers | +12500 | 0.8 | +8711 | 1.1 | +0.3 | +43.0 | +0.3 | +0.2 |
| Exact / top-N seed | Western Conference Top 2 Seed | Phoenix Suns | +7000 | 1.4 | +5731 | 1.7 | +0.3 | +21.8 | +0.3 | +0.2 |
| Exact / top-N seed | Western Conference 1st Seed | Phoenix Suns regular-season seed | +22500 | 0.4 | +13505 | 0.7 | +0.3 | +66.1 | +0.3 | +0.1 |
| Exact / top-N seed | Eastern Conference 4th Seed | Charlotte Hornets regular-season seed | +2200 | 4.3 | +2083 | 4.6 | +0.2 | +5.3 | +0.2 | +0.1 |
| Exact / top-N seed | Western Conference Top 5 Seed | Los Angeles Clippers | +5500 | 1.8 | +4888 | 2.0 | +0.2 | +12.3 | +0.2 | +0.1 |
| Exact / top-N seed | Western Conference 8th Seed | Los Angeles Clippers regular-season seed | +1600 | 5.9 | +1545 | 6.1 | +0.2 | +3.4 | +0.2 | +0.1 |
| Exact / top-N seed | Eastern Conference 7th Seed | Toronto Raptors regular-season seed | +850 | 10.5 | +835 | 10.7 | +0.2 | +1.6 | +0.2 | +0.1 |
| Exact / top-N seed | Eastern Conference 8th Seed | Orlando Magic regular-season seed | +750 | 11.8 | +745 | 11.8 | +0.1 | +0.6 | +0.1 | +0.0 |
| Exact / top-N seed | Eastern Conference Top 5 Seed | Brooklyn Nets | +25000 | 0.4 | +20953 | 0.5 | +0.1 | +19.2 | +0.1 | +0.0 |
| Exact / top-N seed | Eastern Conference Top 2 Seed | Detroit Pistons | +200 | 33.3 | +200 | 33.4 | +0.0 | +0.1 | +0.1 | +0.0 |
| Exact / top-N seed | Western Conference 2nd Seed | Minnesota Timberwolves regular-season seed | +1100 | 8.3 | +1093 | 8.4 | +0.0 | +0.6 | +0.1 | +0.0 |
| Exact / top-N seed | Eastern Conference Top 4 Seed | Chicago Bulls | +25000 | 0.4 | +24591 | 0.4 | +0.0 | +1.7 | +0.0 | +0.0 |
Best by EV top 111 by expected return per $1
| Type | Market | Bet | FanDuel | FD % | Fair | Fair % | Edge | EV % | Kelly % | ½ Kelly % |
|---|---|---|---|---|---|---|---|---|---|---|
| Exact / top-N seed | Western Conference Top 2 Seed | Golden State Warriors | +10000 | 1.0 | +3783 | 2.6 | +1.6 | +160.1 | +1.6 | +0.8 |
| Exact / top-N seed | Western Conference 7th Seed | San Antonio Spurs regular-season seed | +5500 | 1.8 | +2528 | 3.8 | +2.0 | +113.1 | +2.1 | +1.0 |
| Exact / top-N seed | Western Conference 2nd Seed | Golden State Warriors regular-season seed | +12500 | 0.8 | +6111 | 1.6 | +0.8 | +102.9 | +0.8 | +0.4 |
| Exact / top-N seed | Western Conference 1st Seed | Houston Rockets regular-season seed | +600 | 14.3 | +250 | 28.6 | +14.3 | +99.9 | +16.7 | +8.3 |
| Exact / top-N seed | Western Conference Top 4 Seed | Golden State Warriors | +1900 | 5.0 | +971 | 9.3 | +4.3 | +86.7 | +4.6 | +2.3 |
| Exact / top-N seed | Western Conference Top 3 Seed | Golden State Warriors | +3500 | 2.8 | +1836 | 5.2 | +2.4 | +85.9 | +2.5 | +1.2 |
| Exact / top-N seed | Western Conference Top 5 Seed | Golden State Warriors | +1000 | 9.1 | +531 | 15.8 | +6.8 | +74.3 | +7.4 | +3.7 |
| Exact / top-N seed | Western Conference 7th Seed | Oklahoma City Thunder regular-season seed | +4000 | 2.4 | +2310 | 4.2 | +1.7 | +70.2 | +1.8 | +0.9 |
| Exact / top-N seed | Western Conference 1st Seed | Phoenix Suns regular-season seed | +22500 | 0.4 | +13505 | 0.7 | +0.3 | +66.1 | +0.3 | +0.1 |
| Exact / top-N seed | Western Conference Top 6 Seed | Golden State Warriors | +550 | 15.4 | +292 | 25.5 | +10.1 | +65.9 | +12.0 | +6.0 |
| Exact / top-N seed | Eastern Conference 1st Seed | Boston Celtics regular-season seed | +270 | 27.0 | +130 | 43.5 | +16.4 | +60.8 | +22.5 | +11.3 |
| Exact / top-N seed | Western Conference 8th Seed | San Antonio Spurs regular-season seed | +8000 | 1.2 | +4963 | 2.0 | +0.7 | +60.0 | +0.8 | +0.4 |
| Exact / top-N seed | Western Conference Top 2 Seed | Houston Rockets | +210 | 32.3 | -102 | 50.5 | +18.2 | +56.5 | +26.9 | +13.4 |
| Exact / top-N seed | Western Conference 6th Seed | San Antonio Spurs regular-season seed | +2500 | 3.8 | +1624 | 5.8 | +2.0 | +50.8 | +2.0 | +1.0 |
| Exact / top-N seed | Western Conference 5th Seed | Golden State Warriors regular-season seed | +2200 | 4.3 | +1436 | 6.5 | +2.2 | +49.7 | +2.3 | +1.1 |
| Exact / top-N seed | Western Conference 8th Seed | Oklahoma City Thunder regular-season seed | +6500 | 1.5 | +4364 | 2.2 | +0.7 | +47.8 | +0.7 | +0.4 |
| Exact / top-N seed | Western Conference 5th Seed | San Antonio Spurs regular-season seed | +1500 | 6.2 | +991 | 9.2 | +2.9 | +46.7 | +3.1 | +1.6 |
| Exact / top-N seed | Eastern Conference Top 2 Seed | Boston Celtics | +120 | 45.5 | -200 | 66.6 | +21.2 | +46.6 | +38.9 | +19.4 |
| Exact / top-N seed | Western Conference 6th Seed | Golden State Warriors regular-season seed | +1400 | 6.7 | +934 | 9.7 | +3.0 | +45.1 | +3.2 | +1.6 |
| Exact / top-N seed | Western Conference 3rd Seed | Golden State Warriors regular-season seed | +5500 | 1.8 | +3761 | 2.6 | +0.8 | +45.0 | +0.8 | +0.4 |
| Exact / top-N seed | Western Conference Top 4 Seed | Los Angeles Clippers | +12500 | 0.8 | +8711 | 1.1 | +0.3 | +43.0 | +0.3 | +0.2 |
| Exact / top-N seed | Western Conference 4th Seed | Golden State Warriors regular-season seed | +3300 | 2.9 | +2298 | 4.2 | +1.2 | +41.8 | +1.3 | +0.6 |
| Exact / top-N seed | Western Conference 1st Seed | Denver Nuggets regular-season seed | +2200 | 4.3 | +1547 | 6.1 | +1.7 | +39.6 | +1.8 | +0.9 |
| Exact / top-N seed | Western Conference 6th Seed | Oklahoma City Thunder regular-season seed | +2000 | 4.8 | +1420 | 6.6 | +1.8 | +38.2 | +1.9 | +1.0 |
| Exact / top-N seed | Eastern Conference Top 3 Seed | Boston Celtics | -150 | 60.0 | -392 | 79.7 | +19.7 | +32.8 | +49.2 | +24.6 |
| Exact / top-N seed | Western Conference Top 3 Seed | Houston Rockets | -105 | 51.2 | -205 | 67.2 | +15.9 | +31.1 | +32.7 | +16.3 |
| Exact / top-N seed | Western Conference 1st Seed | Minnesota Timberwolves regular-season seed | +2000 | 4.8 | +1503 | 6.2 | +1.5 | +31.0 | +1.6 | +0.8 |
| Exact / top-N seed | Western Conference 5th Seed | Oklahoma City Thunder regular-season seed | +1300 | 7.1 | +974 | 9.3 | +2.2 | +30.3 | +2.3 | +1.2 |
| Exact / top-N seed | Eastern Conference Top 3 Seed | New York Knicks | +150 | 40.0 | -105 | 51.2 | +11.2 | +27.9 | +18.6 | +9.3 |
| Exact / top-N seed | Eastern Conference 8th Seed | Philadelphia 76ers regular-season seed | +1500 | 6.2 | +1161 | 7.9 | +1.7 | +26.9 | +1.8 | +0.9 |
| Exact / top-N seed | Eastern Conference 7th Seed | Philadelphia 76ers regular-season seed | +1200 | 7.7 | +936 | 9.7 | +2.0 | +25.5 | +2.1 | +1.1 |
| Exact / top-N seed | Eastern Conference Top 4 Seed | Boston Celtics | -240 | 70.6 | -691 | 87.4 | +16.8 | +23.7 | +57.0 | +28.5 |
| Exact / top-N seed | Eastern Conference Top 2 Seed | New York Knicks | +260 | 27.8 | +192 | 34.3 | +6.5 | +23.4 | +9.0 | +4.5 |
| Exact / top-N seed | Eastern Conference 6th Seed | Philadelphia 76ers regular-season seed | +950 | 9.5 | +755 | 11.7 | +2.2 | +22.8 | +2.4 | +1.2 |
| Exact / top-N seed | Western Conference Top 2 Seed | Denver Nuggets | +750 | 11.8 | +593 | 14.4 | +2.7 | +22.7 | +3.0 | +1.5 |
| Exact / top-N seed | Western Conference Top 2 Seed | Phoenix Suns | +7000 | 1.4 | +5731 | 1.7 | +0.3 | +21.8 | +0.3 | +0.2 |
| Exact / top-N seed | Eastern Conference 2nd Seed | New York Knicks regular-season seed | +550 | 15.4 | +435 | 18.7 | +3.3 | +21.6 | +3.9 | +2.0 |
| Exact / top-N seed | Eastern Conference Top 6 Seed | Charlotte Hornets | +380 | 20.8 | +295 | 25.3 | +4.5 | +21.4 | +5.6 | +2.8 |
| Exact / top-N seed | Eastern Conference Top 4 Seed | New York Knicks | -115 | 53.5 | -185 | 64.9 | +11.4 | +21.4 | +24.6 | +12.3 |
| Exact / top-N seed | Western Conference 4th Seed | Oklahoma City Thunder regular-season seed | +800 | 11.1 | +646 | 13.4 | +2.3 | +20.7 | +2.6 | +1.3 |
| Exact / top-N seed | Eastern Conference Top 5 Seed | Charlotte Hornets | +600 | 14.3 | +482 | 17.2 | +2.9 | +20.3 | +3.4 | +1.7 |
| Exact / top-N seed | Western Conference Top 4 Seed | Houston Rockets | -195 | 66.1 | -380 | 79.2 | +13.1 | +19.8 | +38.6 | +19.3 |
| Exact / top-N seed | Eastern Conference Top 5 Seed | Brooklyn Nets | +25000 | 0.4 | +20953 | 0.5 | +0.1 | +19.2 | +0.1 | +0.0 |
| Exact / top-N seed | Eastern Conference Top 5 Seed | New York Knicks | -175 | 63.6 | -314 | 75.8 | +12.2 | +19.2 | +33.5 | +16.8 |
| Exact / top-N seed | Western Conference 7th Seed | Golden State Warriors regular-season seed | +750 | 11.8 | +618 | 13.9 | +2.2 | +18.4 | +2.5 | +1.2 |
| Exact / top-N seed | Western Conference 2nd Seed | Houston Rockets regular-season seed | +440 | 18.5 | +356 | 21.9 | +3.4 | +18.3 | +4.2 | +2.1 |
| Exact / top-N seed | Eastern Conference 2nd Seed | Boston Celtics regular-season seed | +410 | 19.6 | +331 | 23.2 | +3.6 | +18.3 | +4.5 | +2.2 |
| Exact / top-N seed | Western Conference 4th Seed | San Antonio Spurs regular-season seed | +800 | 11.1 | +662 | 13.1 | +2.0 | +18.1 | +2.3 | +1.1 |
| Exact / top-N seed | Eastern Conference 3rd Seed | New York Knicks regular-season seed | +600 | 14.3 | +493 | 16.9 | +2.6 | +18.1 | +3.0 | +1.5 |
| Exact / top-N seed | Eastern Conference Top 5 Seed | Boston Celtics | -360 | 78.3 | -1156 | 92.0 | +13.8 | +17.6 | +63.4 | +31.7 |
| Exact / top-N seed | Western Conference Top 3 Seed | Denver Nuggets | +350 | 22.2 | +284 | 26.0 | +3.8 | +17.1 | +4.9 | +2.4 |
| Exact / top-N seed | Western Conference Top 2 Seed | Minnesota Timberwolves | +700 | 12.5 | +584 | 14.6 | +2.1 | +17.0 | +2.4 | +1.2 |
| Exact / top-N seed | Eastern Conference 1st Seed | New York Knicks regular-season seed | +650 | 13.3 | +542 | 15.6 | +2.3 | +16.9 | +2.6 | +1.3 |
